Dimension:11780×2700×2200mm
Model | Automatic Collapsible Box Making Machine | |
Speed | pcs/min | 14-18 |
CCD Positioning accuracy | mm | ±0.2 |
Open box Length Maximum L1 | mm | 1200 |
Open box Length Maximum L2 | mm | 1400 |
Open box Width Maximum W | mm | 880 |
Hard cover Width A | mm | 145-560 |
Wing length B | mm | 180-650 |
Wing width C | mm | 30-170 |
Wing center width D | mm | 105-450 |
Operating height | mm | 800±25 |
Compressed air supply | - | 0.5-0.8MPa, Max 800L /min |
Power supply | - | AC380V/50Hz/3phase |
Total Power | kw | 25 |
Weight | kg | 6500 |
Dimension | mm | 11780×2700×2200 |
It adopts Yamaha SCARA robot arm and double CCD camera for rectify and to remedy the previous accumulated error, so as to guarantee the fine accuracy and the decent box. | ![]() |
The is no need of customized mode, because we offer the size-changeable modes along, saving the cost and time. The intelligent and modular design allows a multiple combination and customization on this machine line. |
![]() |
High speed as 17- 18pcs/min, and high productivity as 10000 boxes/shift. The whole line adopts suction conveyors, so the hard cover will be tightly attached onto the conveyor, avoiding any scratch on the |
![]() |
lIts application, collapsible box, is in a wild range of sizes. The wings are of different types: carton, 1-board, 3-board, and 5-board. | ![]() |
For More Information About the Products or Our Company.