

Description
HORDA’s integrated rigid box case making and lining production line combines case making and inner paper laminating in one automated workflow.
By connecting case making and lining into a continuous production line, it reduces manual transfer and helps maintain consistent output and finishing quality. Its flexible configuration supports a wide range of sizes and structures for hardcover products, gift boxes, wine and spirits packaging, cosmetics and electronics packaging, fruit boxes, tea outer packaging, cigarette outer packaging and other rigid packaging applications.
Process Flow

Technical Parameters
| Model | QZFM-700A | QZFM-1000A | |
| Maximum size | mm | 450×700 | 600×1050 |
| Minimum size | mm | 100×200 | 140×240 |
| Paper weight | g | 100-200 | 100-200 |
| Board thickness | mm | 1.0-3.0 | 1.0-3.0 |
| Boards amount | Pieces | 1-6 | 1-6 |
| Speed | Pieces/min | 15-25 | 15-25 |
| Positioning accuracy | mm | ±0.2 | ±0.2 |
| Power supply | kw | 30 | 34 |
| Weight | kg | 6500 | 9000 |
| Dimension | mm | 12000×6200×1850 | 15000×7900×1900 |
Component Details






News & Blog
